
Ipe Wood Sizes Guide
Understanding Nominal vs. Actual Dimensions
The entire wood industry uses what is known as nominal sizes. This can be confusing for anyone not in the lumber and construction industry. Nominal sizes are simplified ways to reference dimensions, not actual sizes.
Example
Instead of saying "let me get three-quarters by three and one-half inches," you can say "one by four." This is an industry-standard sizing that addresses boards' shrinkage and expansion caused by humidity changes.
Industry Standard
Lawsuits against Home Depot and Menards in 2017 resulted in the Nominal size use being upheld as an industry standard. Actual sizes can vary depending on where the wood is stored and installed due to the expansion and contraction of natural wood.
At Ipe Woods USA, we list every item in both the actual size and the nominal size to avoid confusion. If not otherwise indicated, all sizes are nominal.
Nominal vs. Actual Size Reference Chart
| Nominal Size | Actual (Decimal) | Actual (Fraction) | Metric |
|---|---|---|---|
| 1 x 1 | .75" x .75" | 3/4" x 3/4" | 19.0 mm x 19.0 mm |
| 1 x 2 | .75" x 1.5" | 3/4" x 1-1/2" | 19.0 mm x 38.1 mm |
| 1 x 3 | .75" x 2.5" | 3/4" x 2-1/2" | 19.0 mm x 63.5 mm |
| 1 x 4 | .75" x 3.5" | 3/4" x 3-1/2" | 19.0 mm x 88.9 mm |
| 1 x 6 | .75" x 5.5" | 3/4" x 5-1/2" | 19.0 mm x 139.7 mm |
| 1 x 8 | .75" x 7.25" | 3/4" x 7-1/4" | 19.0 mm x 184.1 mm |
| 1 x 10 | .75" x 9.25" | 3/4" x 9-1/4" | 19.0 mm x 234.9 mm |
| 1 x 12 | .75" x 11.25" | 3/4" x 11-1/4" | 19.0 mm x 285.8 mm |
| 5/4 x 4 | 1" x 3.5" | 1" x 3-1/2" | 25.4 mm x 88.9 mm |
| 5/4 x 6 | 1" x 5.5" | 1" x 5-1/2" | 25.4 mm x 139.7 mm |
| 5/4 x 8 | 1" x 7.25" | 1" x 7-1/4" | 25.4 mm x 184.1 mm |
| 5/4 x 10 | 1" x 9.25" | 1" x 9-1/4" | 25.4 mm x 234.9 mm |
| 5/4 x 12 | 1" x 11.25" | 1" x 11-1/4" | 25.4 mm x 285.8 mm |
| 2 x 2 | 1.5" x 1.5" | 1-1/2" x 1-1/2" | 38.1 mm x 38.1 mm |
| 2 x 3 | 1.5" x 2.5" | 1-1/2" x 2-1/2" | 38.1 mm x 63.5 mm |
| 2 x 4 | 1.5" x 3.5" | 1-1/2" x 3-1/2" | 38.1 mm x 88.9 mm |
| 2 x 6 | 1.5" x 5.5" | 1-1/2" x 5-1/2" | 38.1 mm x 139.7 mm |
| 2 x 8 | 1.5" x 7.25" | 1-1/2" x 7-1/4" | 38.1 mm x 184.1 mm |
| 2 x 10 | 1.5" x 9.25" | 1-1/2" x 9-1/4" | 38.1 mm x 234.9 mm |
| 2 x 12 | 1.5" x 11.25" | 1-1/2" x 11-1/4" | 38.1 mm x 285.8 mm |
| 3 x 6 | 2.5" x 5.5" | 2-1/2" x 5-1/2" | 63.5 mm x 139.7 mm |
| 3 x 8 | 2.5" x 7.25" | 2-1/2" x 7-1/4" | 63.5 mm x 184.1 mm |
| 3 x 10 | 2.5" x 9.25" | 2-1/2" x 9-1/4" | 63.5 mm x 234.9 mm |
| 3 x 12 | 2.5" x 11.25" | 2-1/2" x 11-1/4" | 63.5 mm x 285.8 mm |
| 4 x 4 | 3.5" x 3.5" | 3-1/2" x 3-1/2" | 88.9 mm x 88.9 mm |
| 4 x 6 | 3.5" x 5.5" | 3-1/2" x 5-1/2" | 88.9 mm x 139.7 mm |
| 4 x 8 | 3.5" x 7.25" | 3-1/2" x 7-1/4" | 88.9 mm x 184.1 mm |
| 4 x 10 | 3.5" x 9.25" | 3-1/2" x 9-1/4" | 88.9 mm x 234.9 mm |
| 4 x 12 | 3.5" x 11.25" | 3-1/2" x 11-1/4" | 88.9 mm x 285.8 mm |
| 6 x 6 | 5.5" x 5.5" | 5-1/2" x 5-1/2" | 139.7 mm x 139.7 mm |
| 6 x 8 | 5.5" x 7.25" | 5-1/2" x 7-1/4" | 139.7 mm x 184.1 mm |
| 6 x 10 | 5.5" x 9.25" | 5-1/2" x 9-1/4" | 139.7 mm x 234.9 mm |
| 6 x 12 | 5.5" x 11.25" | 5-1/2" x 11-1/4" | 139.7 mm x 285.8 mm |
| 8 x 8 | 7.25" x 7.25" | 7-1/4" x 7-1/4" | 184.1 mm x 184.1 mm |
| 2x2 Tiles | 24" x 24" | 2' x 2' | 609.6 mm x 609.6 mm |
| 2x4 Tiles | 24" x 48" | 2' x 4' | 609.6 mm x 1219.2 mm |
Custom Milling Available
We have full milling capabilities. If you need a custom size not listed here, please contact us and we'll mill it to your exact specifications.
Sizing Reference Notice
This page is provided as a general sizing reference only. For the exact dimensions of your material, please refer to your specific order details. If exact measurements are critical to your project, we strongly recommend confirming dimensions with Ipe Woods USA prior to ordering.
As a natural material, wood is subject to dimensional variation. Moisture content, environmental conditions, and milling processes may increase or reduce actual measurements by up to approximately 9%.
.png?width=140&quality=70)